03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Tylenol Suppositoriesl 350mg : | |
Type | Medicine Authorised |
Originator | B |
Agent | Droguerie Columbus |
Distributor | Droguerie Columbus |
Laboratory | Johnson & Johnson |
Responsible Party | Janssen-Cilag AG |
Origin | Switzerland |
Manufacturer | Lusomedicamenta Sociedade Tecnica Farmaceutica SA |
Origin | Portugal |
ATC | N02BE01 |
Tylenol Suppositoriesl 350mg :
Tylenol Suppositoriesl 350mg :
Tylenol Suppositoriesl 350mg :
Tylenol Suppositoriesl 350mg :
Tylenol Suppositoriesl 350mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Agranulocytosis | Not known |
Anal irritation | Not known |
Anaphylactic shock | Rare |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Rare |
Bronchospasm | Not known |
Cytolytic hepatitis | Not known |
Erythema | Rare |
Fixed pigmented erythema | Not known |
Haemolytic anemia | Not known |
Hepatitis acute | Not known |
Hypersensitivity reactions | Rare |
Kounis syndrome | Not known |
Leucopenia (Leukopenia) | Very rare |
Neutropenia | Very rare |
Serum transaminase increased | Not known |
Skin rash | Rare |
Thrombocytopenia (Thrombopenia) | Very rare |
Urticaria | Rare |
Tylenol Suppositoriesl 350mg :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Tylenol Suppositoriesl 350mg MoH 6396 :
Form | Suppository |
Package Size | Box of 10 |
Strength | 350mg |
Public Price | 239203.96 L.L. |
Stratum | A1 |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 166807/11 |
Submission date | 01/01/2011 |
Registration Year | 2011 |
Price Comparison
● Country: | Qatar | |
● Package Size: | 10 | |
● Public Price: | 14 QAR | ( 343,812.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 1,4 QAR | ( 24,558.00 LBP ) |
● Pharmacy Price: | 10.896795468 QAR | ( 267603.50310314 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 10's Blister | |
● Public Price: | 13 AED | ( 314,093.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 1,3 AED | ( 24,161.00 LBP ) |
● Pharmacy Price: | 10.51 AED | ( 253932.11 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 10 | |
● Public Price: | 13 AED | ( 314,093.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 1,3 AED | ( 24,161.00 LBP ) |
● Pharmacy Price: | 10.51 AED | ( 253932.11 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Suppository | |
● Package Size: | Box of 10 | |
● Public Price: | 239203.96 LBP | ( 239,203.96 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 23920,4 LBP | ( 23,920.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | KSA | |
● Package Size: | 10 | |
● Public Price: | 12.95 SAR | ( 306,138.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 1,295 SAR | ( 23,640.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 10 | |
● Public Price: | 1.58 OMR | ( 364,559.72 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 0,158 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 10 | |
● Public Price: | 1.65 BHD | ( 392,261.10 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 0,165 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 10 | |
● Public Price: | 1.31 KWD | ( 384,591.11 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 0,131 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 1.11 KWD | ( 325874.91 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
Note
● Cost/Unit: | 1,4 QAR | ( 24,558.00 LBP ) |
● Cost/Day: | 2,8 QAR | ( 49,116.00 LBP ) |
● Cost/Month: | 14 QAR | ( 343,812.00 LBP ) |
● Cost/Unit: | 1,3 AED | ( 24,161.00 LBP ) |
● Cost/Day: | 2,6 AED | ( 48,322.00 LBP ) |
● Cost/Month: | 13 AED | ( 314,093.00 LBP ) |
● Cost/Unit: | 1,3 AED | ( 24,161.00 LBP ) |
● Cost/Day: | 2,6 AED | ( 48,322.00 LBP ) |
● Cost/Month: | 13 AED | ( 314,093.00 LBP ) |
● Cost/Unit: | 23920,4 LBP | ( 23,920.00 LBP ) |
● Cost/Day: | 47840,8 LBP | ( 47,840.00 LBP ) |
● Cost/Month: | 239204 LBP | ( 239,204.00 LBP ) |
● Cost/Unit: | 1,295 SAR | ( 23,640.00 LBP ) |
● Cost/Day: | 2,59 SAR | ( 47,280.00 LBP ) |
● Cost/Month: | 12,95 SAR | ( 283,680.00 LBP ) |
● Cost/Unit: | 0,131 KWD | ( 0.00 LBP ) |
● Cost/Day: | 0,26 KWD | ( 0.00 LBP ) |
● Cost/Month: | 1,3 KWD | ( 293,581.00 LBP ) |
● Cost/Unit: | 0,165 BHD | ( 0.00 LBP ) |
● Cost/Day: | 0,33 BHD | ( 0.00 LBP ) |
● Cost/Month: | 1,65 BHD | ( 237,734.00 LBP ) |
● Cost/Unit: | 0,158 OMR | ( 0.00 LBP ) |
● Cost/Day: | 0,32 OMR | ( 0.00 LBP ) |
● Cost/Month: | 1,6 OMR | ( 230,734.00 LBP ) |
You have to register to view this info
Drop File